Description
BOYA BY-BM3011 Specs | |
Microphone | |
Form Factor | Camera-Mount / Mobile Device Mic |
Sound Field | Mono |
Capsule | Condenser |
Polar Pattern | Cardioid |
Orientation | End Address |
High-Pass Filter | None |
Gain Adjustment | None |
On-Board Controls | On/Off |
Windscreen | Foam, Windsock/Windjammer (Included) |
Performance | |
Frequency Range | 38 Hz to 20 kHz |
Impedance | 100 Ohms |
Sensitivity | -40 dB (1 kHz) |
Signal-to-Noise Ratio | 75 dB |
Connectivity | |
Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS Female (on Mic) |
Headphone Connector | 1 x 1/8″ / 3.5 mm |
Power | |
Operating Voltage | 1.5 V (Battery Power) |
Approximate Battery Life | 72 Hours |
Reviews
There are no reviews yet.