Description
Lens Mount | Nikon F |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Actual: 24.7 Megapixel |
Effective: 24.2 Megapixel (6000 x 4000) | |
Aspect Ratio | 03:02 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 25600 |
Shutter Speed | 1/4000 to 30 Seconds |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps at 24.2 MP |
Self-Timer | 2/5/10/20-Second Delay |
Recording Modes | MOV |
Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p HD (1280 x 720) at 50p/59.94p | |
External Recording Modes | Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p HD (1280 x 720) at 50p/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Mono) |
Audio File Format | Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 11 |
Autofocus Sensitivity | -1 to +19 EV |
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 18 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.85x |
Diopter Adjustment | -1.7 to +0.5 |
Size | 3.0″ |
Resolution | 921,000 Dot |
Display Type | Fixed LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | HDMI C (Mini), USB Micro-B (USB 2.0) |
Wireless | Bluetooth |
GPS | No |
Effective Pixels (Megapixels) 24.2 million
Sensor Size 23.5 mm x 15.6 mm
Image Sensor Format DX
Storage Media SD SDHC SDXC
Top Continuous Shooting Speed at full resolution 5 frames per second
ISO Sensitivity ISO 100 – 12,800 Hi-1 (ISO 25,600)
Movie
Full HD 1,920×1,080 / 60 fps
Full HD 1,920×1,080 / 50 fps
Full HD 1,920×1,080 / 30 fps
Full HD 1,920×1,080 / 25 fps
Full HD 1,920×1,080 / 24 fps
HD 1,280×720 / 60 fps
HD 1,280×720 / 50 fps
VGA 640×424 / 30 fps
VGA 640×424 / 25 fps
Monitor Size 3.0 in. diagonal
Monitor Type Wide Viewing Angle TFT-LCD
*Please call before visiting. Call කර පැමිණීමට කාරුණික වන්න. We do not accept any reservations of any equipment via phone calls. දුරකථන ඇමතුම් මඟින් කිසිදු උපකරණයක් වෙන් කරවා ගත නොහැක.
Reviews
There are no reviews yet.