Description
Sensor Resolution | Actual: 24.71 Megapixel |
Effective: 24.1 Megapixel | |
Aspect Ratio | 03:02 |
Bit Depth | 14-Bit |
Focus | |
Focus Mode | Continuous-Servo AF (C), , Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | 39 |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -1.7 to +0.7 |
Metering Method | 3D Color Matrix, Center-Weighted Average, Spot |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
24.1 million Effective pixels
23.5 x 15.6 mm CMOS sensor
NEF (RAW): 14 bit, compressed
Nikon F mount (with AF contacts)
Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified; storage for custom Picture Controls
Media
SD (Secure Digital) and UHS-I compliant SDHC and SDXC me
Dust-reduction system
Reviews
There are no reviews yet.